Event ID #40203154... yup, i felt the 2.9'er
[reference: check out USGS's page here]
Version #2: This report supersedes any earlier reports of this event.
This is a computer-generated message. This event has not yet been reviewed by a seismologist.
A microearthquake occurred at 4:09:41 AM (PDT) on Thursday, October 4, 2007.
The magnitude 2.9 event occurred 2 km (1 miles) NE of Hayward, CA.
The hypocentral depth is 7 km ( 4 miles).
| Magnitude | 2.9 - local magnitude (ML) |
|---|---|
| Time | Thursday, October 4, 2007 at 4:09:41 AM (PDT) Thursday, October 4, 2007 at 11:09:41 (UTC) |
| Distance from | Hayward, CA - 2 km (1 miles) NE (46 degrees) Fairview, CA - 2 km (1 miles) SSW (194 degrees) Castro Valley, CA - 5 km (3 miles) SSE (161 degrees) San Lorenzo, CA - 7 km (4 miles) ESE (107 degrees) Oakland, CA - 21 km (13 miles) SE (136 degrees) |
| Coordinates | 37 deg. 39.4 min. N (37.657N), 122 deg. 3.6 min. W (122.059W) |
| Depth | 6.7 km (4.2 miles) |
| Location Quality | Good |
| Location Quality Parameters | Nst=147, Nph=147, Dmin=4 km, Rmss=0.15 sec, Erho=0.1 km, Erzz=0.3 km, Gp=28.8 degrees |
| Event ID# | nc40203154 |
Labels: r|break, visit with me

0 Comments:
Post a Comment
<< Home